

| Total Members | 3 |
| Total CPU | 5 |
| Founder | kraba & Baila |
Identità dei membri del Montegalda SETI@home Team:
| Member | kraba |
| CPU Arch. | Intel Pentium 3 32bit |
| CPU Freq. | 450mhz |
| Time For WU | 17 hours ~ |
| OS | Debian GNU/Linux Sarge |
| Note | Client setiathome 3.08 |
| Member | Baila |
| CPU Arch. | AMD Athlon Barton Mobile 2400+ 0.13micron CacheL2_512 32bit |
| CPU Freq. | 1833@2400mhz |
| Time For WU | 2 hours ~ |
| OS | Windows 2000 Professional |
| Note | / |
| Member | jackal |
| CPU Arch. | AMD Athlon Thoroughbred-B 2600+ 0.13 micron Cache L2 256 32bit |
| CPU Freq. | 2200mhz |
| Time For WU | 7 hours ~ |
| OS | Windows Xp Professional |
| Note | / |
| Member | kraba-ss20 |
| CPU Arch. | SuperSparc sun4m Texas Instruments |
| CPU Freq. | 50 Mhz |
| Time For WU | |
| OS | Debian GNU/Linux Sarge |
| Note | Sun Sparcstation 20 su client setiathome 3.03 |
| Member | kraba-octane |
| CPU Arch. | MIPS R10000 250Mhz
64bit Secondary cache 1 Mbyte |
| CPU Freq. | 250Mhz |
| Time For WU | |
| OS | Irix 6.5.24m |
| Note | SGI Octane, ESI gfx su client mips4-sgi-irix6.5
V.3.08 |